Last updated at 12:43 pm
Competitive Events
Competitive Event | Score |
---|---|
Golf Chip Challenge | 125 |
Frisbee Toss | 122 |
Football Throw | 96 |
Lacrosse Shot | 54 |
Disc Golf | 44 |
Basketball Shootout | 40 |
Water Balloon Toss | 32 |
Total | 513 |
Bracketed Events
Bracketed Event | Score |
---|---|
Relay Race | 125 |
Norton Healthcare Volleyball | 100 |
ESPN Louisville 3x3 Basketball | 75 |
4x4 Soccer | 75 |
Pickleball | 75 |
Lawn Pong | 25 |
The Rawlings Group Corn Hole | 25 |
Bocce Ball | 25 |
WAVE 3 Dodgeball | |
Republic Bank Tug-of-War | |
Total | 525 |
Good Sport Events
Good Sport Event | Score |
---|---|
Caesars Southern Indiana Wellness Walk | 50 |
Food Drive | 25 |
Playing It Forward | 25 |
Team Selfie | 25 |
ProFormance Pro Football Combine Simulator | 25 |
Team T-Shirt Contest | |
Trilogy Health Services Team Tailgating Contest | |
Total | 150 |
Grand Total
Competitive Events | 513 |
Good Sport Events | 150 |
Bracketed Events | 525 |
Grand Total | 1188 |